Usage Statistics for www.waterroo.com

Summary Period: September 2014
Generated 14-Sep-2014 04:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 13
Total Files 0
Total Pages 12
Total Visits 12
Total KBytes 6
Total Unique Sites 11
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 0
Pages per Day 0 4
Visits per Day 0 4
KBytes per Day 0 2
Hits by Response Code
Code 403 - Forbidden 12
Code 404 - Not Found 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 2 15.38% 0 0.00% 2 16.67% 2 16.67% 2 18.18% 1 11.59%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 23.08% 0 0.00% 3 25.00% 3 25.00% 3 27.27% 1 17.39%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 7.69% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 2 30.45%
10 4 30.77% 0 0.00% 4 33.33% 4 33.33% 4 36.36% 1 23.18%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 23.08% 0 0.00% 3 25.00% 3 25.00% 3 27.27% 1 17.39%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 15.38% 0 0 0.00% 0 2 16.67% 0 1 11.59%
2 0 1 7.69% 0 0 0.00% 0 1 8.33% 0 0 5.80%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 7.69% 0 0 0.00% 0 0 0.00% 0 2 30.45%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 15.38% 0 0 0.00% 0 2 16.67% 0 1 11.59%
10 0 1 7.69% 0 0 0.00% 0 1 8.33% 0 0 5.80%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 7.69% 0 0 0.00% 0 1 8.33% 0 0 5.80%
14 0 1 7.69% 0 0 0.00% 0 1 8.33% 0 0 5.80%
15 0 4 30.77% 0 0 0.00% 0 4 33.33% 0 1 23.18%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 3 23.08% 0 0.00% 1 17.39% 3 25.00% ptr.cnsat.com.cn
2 1 7.69% 0 0.00% 0 5.80% 1 8.33% 180.76.6.136
3 1 7.69% 0 0.00% 0 5.80% 1 8.33% 180.76.6.158
4 1 7.69% 0 0.00% 0 5.80% 1 8.33% 185.10.104.132
5 1 7.69% 0 0.00% 0 5.80% 1 8.33% 185.10.104.194
6 1 7.69% 0 0.00% 0 5.80% 1 8.33% 185.10.104.195
7 1 7.69% 0 0.00% 0 5.80% 1 8.33% 185.10.104.196
8 1 7.69% 0 0.00% 0 5.80% 1 8.33% 202.46.49.130
9 1 7.69% 0 0.00% 0 5.80% 1 8.33% baiduspider-180-76-5-152.crawl.baidu.com
10 1 7.69% 0 0.00% 0 5.80% 1 8.33% baiduspider-180-76-5-17.crawl.baidu.com
11 1 7.69% 0 0.00% 2 30.45% 0 0.00% baiduspider-180-76-5-173.crawl.baidu.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 7.69% 0 0.00% 2 30.45% 0 0.00% baiduspider-180-76-5-173.crawl.baidu.com
2 3 23.08% 0 0.00% 1 17.39% 3 25.00% ptr.cnsat.com.cn
3 1 7.69% 0 0.00% 0 5.80% 1 8.33% 180.76.6.136
4 1 7.69% 0 0.00% 0 5.80% 1 8.33% 180.76.6.158
5 1 7.69% 0 0.00% 0 5.80% 1 8.33% 185.10.104.132
6 1 7.69% 0 0.00% 0 5.80% 1 8.33% 185.10.104.194
7 1 7.69% 0 0.00% 0 5.80% 1 8.33% 185.10.104.195
8 1 7.69% 0 0.00% 0 5.80% 1 8.33% 185.10.104.196
9 1 7.69% 0 0.00% 0 5.80% 1 8.33% 202.46.49.130
10 1 7.69% 0 0.00% 0 5.80% 1 8.33% baiduspider-180-76-5-152.crawl.baidu.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 13 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 8 61.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
2 4 30.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1 7.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for September 2014

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 7 53.85% 0 0.00% 2 40.57% unresolved
2 3 23.08% 0 0.00% 2 42.04% commercial (.com)
3 3 23.08% 0 0.00% 1 17.39% People's Republic of China


Generated by Webalizer Version 2.01