Usage Statistics for www.waterroo.com

Summary Period: June 2014
Generated 01-Jul-2014 05:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 67
Total Files 0
Total Pages 49
Total Visits 45
Total KBytes 52
Total Unique Sites 38
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 7
Hits per Day 2 8
Files per Day 0 0
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 2 7
Hits by Response Code
Code 403 - Forbidden 46
Code 404 - Not Found 21

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 3 4.48% 0 0.00% 2 4.08% 1 2.22% 1 2.63% 2 4.32%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 5.97% 0 0.00% 3 6.12% 2 4.44% 2 5.26% 4 8.09%
4 2 2.99% 0 0.00% 1 2.04% 1 2.22% 1 2.63% 2 4.04%
5 3 4.48% 0 0.00% 3 6.12% 3 6.67% 3 7.89% 1 1.94%
6 4 5.97% 0 0.00% 2 4.08% 2 4.44% 3 7.89% 4 8.09%
7 2 2.99% 0 0.00% 2 4.08% 1 2.22% 1 2.63% 0 0.92%
8 4 5.97% 0 0.00% 3 6.12% 3 6.67% 4 10.53% 3 5.34%
9 2 2.99% 0 0.00% 1 2.04% 1 2.22% 2 5.26% 2 4.04%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 8 11.94% 0 0.00% 5 10.20% 5 11.11% 4 10.53% 7 13.43%
12 3 4.48% 0 0.00% 3 6.12% 3 6.67% 3 7.89% 1 1.94%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 4.48% 0 0.00% 2 4.08% 2 4.44% 2 5.26% 4 7.44%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 4.48% 0 0.00% 3 6.12% 3 6.67% 3 7.89% 1 1.94%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 4.48% 0 0.00% 2 4.08% 2 4.44% 2 5.26% 2 4.69%
20 2 2.99% 0 0.00% 1 2.04% 1 2.22% 1 2.63% 2 4.04%
21 3 4.48% 0 0.00% 3 6.12% 3 6.67% 3 7.89% 1 1.94%
22 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 2 3.40%
23 3 4.48% 0 0.00% 2 4.08% 2 4.44% 2 5.26% 2 4.69%
24 3 4.48% 0 0.00% 2 4.08% 2 4.44% 3 7.89% 2 4.69%
25 2 2.99% 0 0.00% 2 4.08% 2 4.44% 2 5.26% 1 1.29%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.99% 0 0.00% 1 2.04% 1 2.22% 1 2.63% 4 6.80%
28 1 1.49% 0 0.00% 1 2.04% 1 2.22% 1 2.63% 0 0.65%
29 3 4.48% 0 0.00% 3 6.12% 3 6.67% 3 7.89% 1 1.94%
30 3 4.48% 0 0.00% 2 4.08% 1 2.22% 1 2.63% 2 4.32%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 8.96% 0 0 0.00% 0 6 12.24% 0 2 3.88%
1 0 6 8.96% 0 0 0.00% 0 5 10.20% 0 3 6.63%
2 0 6 8.96% 0 0 0.00% 0 4 8.16% 0 5 9.38%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 10 14.93% 0 0 0.00% 0 6 12.24% 0 9 17.10%
5 0 2 2.99% 0 0 0.00% 0 1 2.04% 0 2 4.04%
6 0 3 4.48% 0 0 0.00% 0 3 6.12% 0 1 1.94%
7 0 1 1.49% 0 0 0.00% 0 0 0.00% 0 2 3.40%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 8.96% 0 0 0.00% 0 4 8.16% 0 8 14.89%
10 0 2 2.99% 0 0 0.00% 0 1 2.04% 0 2 4.04%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 2.99% 0 0 0.00% 0 2 4.08% 0 1 1.29%
14 0 4 5.97% 0 0 0.00% 0 4 8.16% 0 1 2.22%
15 0 5 7.46% 0 0 0.00% 0 3 6.12% 0 4 8.37%
16 0 5 7.46% 0 0 0.00% 0 4 8.16% 0 3 5.99%
17 0 1 1.49% 0 0 0.00% 0 1 2.04% 0 0 0.65%
18 0 2 2.99% 0 0 0.00% 0 1 2.04% 0 4 6.80%
19 0 1 1.49% 0 0 0.00% 0 1 2.04% 0 0 0.65%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 5.97% 0 0 0.00% 0 2 4.08% 0 4 8.09%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.49% 0 0 0.00% 0 1 2.04% 0 0 0.65%

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 7 10.45% 0 0.00% 2 4.53% 7 15.56% ptr.cnsat.com.cn
2 4 5.97% 0 0.00% 4 8.09% 2 4.44% msnbot-157-55-32-56.search.msn.com
3 4 5.97% 0 0.00% 4 8.09% 2 4.44% www.whois.sc
4 3 4.48% 0 0.00% 2 4.69% 2 4.44% 69.58.178.56
5 3 4.48% 0 0.00% 2 4.32% 1 2.22% host-213-248-211-171.nominet.org.uk
6 3 4.48% 0 0.00% 2 4.32% 1 2.22% host-213-248-211-174.nominet.org.uk
7 2 2.99% 0 0.00% 2 4.04% 1 2.22% 114.98.77.10
8 2 2.99% 0 0.00% 1 1.29% 2 4.44% 185.10.104.130
9 2 2.99% 0 0.00% 1 1.29% 2 4.44% 185.10.104.131
10 2 2.99% 0 0.00% 1 1.29% 2 4.44% 199.80.59.173
11 2 2.99% 0 0.00% 2 4.04% 1 2.22% crawl-192-95-30-53.meanpathbot.com
12 2 2.99% 0 0.00% 2 4.04% 1 2.22% crawl-198-27-67-78.meanpathbot.com
13 2 2.99% 0 0.00% 1 1.29% 2 4.44% crawl-66-249-67-192.googlebot.com
14 2 2.99% 0 0.00% 2 4.04% 1 2.22% crawl-66-249-76-122.googlebot.com
15 2 2.99% 0 0.00% 0 0.92% 1 2.22% ec2-54-234-174-56.compute-1.amazonaws.com
16 2 2.99% 0 0.00% 4 6.80% 1 2.22% msnbot-157-55-39-4.search.msn.com
17 2 2.99% 0 0.00% 4 6.80% 1 2.22% msnbot-207-46-13-80.search.msn.com
18 1 1.49% 0 0.00% 0 0.65% 1 2.22% 180.76.6.134
19 1 1.49% 0 0.00% 0 0.65% 1 2.22% 180.76.6.40
20 1 1.49% 0 0.00% 0 0.65% 1 2.22% 185.10.104.194
21 1 1.49% 0 0.00% 0 0.65% 1 2.22% 185.10.104.195
22 1 1.49% 0 0.00% 0 0.65% 1 2.22% 185.10.104.196
23 1 1.49% 0 0.00% 0 0.65% 1 2.22% baiduspider-180-76-5-147.crawl.baidu.com
24 1 1.49% 0 0.00% 0 0.65% 1 2.22% baiduspider-180-76-5-166.crawl.baidu.com
25 1 1.49% 0 0.00% 0 0.65% 1 2.22% baiduspider-180-76-5-17.crawl.baidu.com
26 1 1.49% 0 0.00% 0 0.65% 1 2.22% baiduspider-180-76-5-18.crawl.baidu.com
27 1 1.49% 0 0.00% 0 0.65% 1 2.22% baiduspider-180-76-5-187.crawl.baidu.com
28 1 1.49% 0 0.00% 0 0.65% 1 2.22% crawl-66-249-64-30.googlebot.com
29 1 1.49% 0 0.00% 2 3.40% 0 0.00% crawl-66-249-64-35.googlebot.com
30 1 1.49% 0 0.00% 0 0.65% 1 2.22% crawl-66-249-65-179.googlebot.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 5.97% 0 0.00% 4 8.09% 2 4.44% msnbot-157-55-32-56.search.msn.com
2 4 5.97% 0 0.00% 4 8.09% 2 4.44% www.whois.sc
3 2 2.99% 0 0.00% 4 6.80% 1 2.22% msnbot-157-55-39-4.search.msn.com
4 2 2.99% 0 0.00% 4 6.80% 1 2.22% msnbot-207-46-13-80.search.msn.com
5 3 4.48% 0 0.00% 2 4.69% 2 4.44% 69.58.178.56
6 7 10.45% 0 0.00% 2 4.53% 7 15.56% ptr.cnsat.com.cn
7 3 4.48% 0 0.00% 2 4.32% 1 2.22% host-213-248-211-171.nominet.org.uk
8 3 4.48% 0 0.00% 2 4.32% 1 2.22% host-213-248-211-174.nominet.org.uk
9 2 2.99% 0 0.00% 2 4.04% 1 2.22% 114.98.77.10
10 2 2.99% 0 0.00% 2 4.04% 1 2.22% crawl-192-95-30-53.meanpathbot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 63 94.03% - (Direct Request)
2 2 2.99% http://whois.domaintools.com/waterroo.com
3 2 2.99% http://www.google.com

Top 14 of 14 Total User Agents
# Hits User Agent
1 14 20.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
2 9 13.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 11.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 7 10.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 6 8.96% http://www.nominet.org.uk/privacypolicy
6 4 5.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 4 5.97% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
8 3 4.48% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
9 2 2.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
10 2 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
11 2 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 1 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
13 1 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2
14 1 1.49% Mozilla/5.0 (compatible; archive.org_bot; Wayback Machine Live Record; +http://archive.org/details/archive.org_bot)

Usage by Country for June 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 31 46.27% 0 0.00% 29 55.45% commercial (.com)
2 16 23.88% 0 0.00% 8 15.85% unresolved
3 7 10.45% 0 0.00% 2 4.53% People's Republic of China
4 6 8.96% 0 0.00% 4 8.64% United Kingdom
5 4 5.97% 0 0.00% 4 8.09% Seychelles
6 1 1.49% 0 0.00% 2 3.40% organizations (.org)
7 1 1.49% 0 0.00% 0 0.65% Germany
8 1 1.49% 0 0.00% 2 3.40% Denmark


Generated by Webalizer Version 2.01