Usage Statistics for www.waterroo.com

Summary Period: May 2014
Generated 01-Jun-2014 04:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 52
Total Files 0
Total Pages 35
Total Visits 34
Total KBytes 52
Total Unique Sites 26
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 4
Hits per Day 2 5
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 2 7
Hits by Response Code
Code 403 - Forbidden 28
Code 404 - Not Found 24

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
6 2 3.85% 0 0.00% 1 2.86% 1 2.94% 1 3.85% 2 4.06%
7 3 5.77% 0 0.00% 2 5.71% 2 5.88% 2 7.69% 2 4.71%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 9.62% 0 0.00% 3 8.57% 3 8.82% 2 7.69% 6 11.53%
10 4 7.69% 0 0.00% 3 8.57% 2 5.88% 2 7.69% 4 8.12%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 5.77% 0 0.00% 2 5.71% 2 5.88% 2 7.69% 4 7.47%
13 2 3.85% 0 0.00% 1 2.86% 1 2.94% 1 3.85% 4 6.82%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 7.69% 0 0.00% 3 8.57% 3 8.82% 4 15.38% 3 5.36%
18 2 3.85% 0 0.00% 1 2.86% 1 2.94% 1 3.85% 2 4.06%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 9.62% 0 0.00% 4 11.43% 4 11.76% 4 15.38% 3 6.01%
22 2 3.85% 0 0.00% 1 2.86% 1 2.94% 1 3.85% 2 4.06%
23 5 9.62% 0 0.00% 3 8.57% 3 8.82% 2 7.69% 6 11.53%
24 2 3.85% 0 0.00% 1 2.86% 1 2.94% 1 3.85% 2 4.06%
25 4 7.69% 0 0.00% 2 5.71% 2 5.88% 2 7.69% 7 13.64%
26 3 5.77% 0 0.00% 3 8.57% 3 8.82% 3 11.54% 1 1.95%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.92% 0 0.00% 1 2.86% 1 2.94% 1 3.85% 0 0.65%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 3.85% 0 0.00% 1 2.86% 1 2.94% 1 3.85% 2 4.06%
31 3 5.77% 0 0.00% 3 8.57% 3 8.82% 3 11.54% 1 1.95%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 7.69% 0 0 0.00% 0 2 5.71% 0 4 8.12%
2 0 2 3.85% 0 0 0.00% 0 1 2.86% 0 2 4.06%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 5.77% 0 0 0.00% 0 3 8.57% 0 1 1.95%
5 0 1 1.92% 0 0 0.00% 0 0 0.00% 0 2 3.41%
6 0 3 5.77% 0 0 0.00% 0 2 5.71% 0 4 7.47%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.85% 0 0 0.00% 0 1 2.86% 0 4 6.82%
10 0 2 3.85% 0 0 0.00% 0 1 2.86% 0 4 6.82%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 3.85% 0 0 0.00% 0 1 2.86% 0 4 6.82%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 3.85% 0 0 0.00% 0 2 5.71% 0 1 1.30%
16 0 5 9.62% 0 0 0.00% 0 3 8.57% 0 5 8.77%
17 0 2 3.85% 0 0 0.00% 0 2 5.71% 0 1 1.30%
18 0 8 15.38% 0 0 0.00% 0 5 14.29% 0 8 16.23%
19 0 4 7.69% 0 0 0.00% 0 3 8.57% 0 4 8.12%
20 0 2 3.85% 0 0 0.00% 0 1 2.86% 0 2 4.06%
21 0 5 9.62% 0 0 0.00% 0 5 14.29% 0 2 3.24%
22 0 3 5.77% 0 0 0.00% 0 1 2.86% 0 5 10.23%
23 0 2 3.85% 0 0 0.00% 0 2 5.71% 0 1 1.30%

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 6 11.54% 0 0.00% 6 12.18% 3 8.82% www.whois.sc
2 5 9.62% 0 0.00% 5 8.77% 3 8.82% crawl-66-249-66-100.googlebot.com
3 4 7.69% 0 0.00% 1 2.60% 4 11.76% ptr.cnsat.com.cn
4 3 5.77% 0 0.00% 2 4.71% 1 2.94% 69.58.178.58
5 3 5.77% 0 0.00% 2 4.71% 2 5.88% crawl-66-249-70-100.googlebot.com
6 2 3.85% 0 0.00% 1 1.30% 2 5.88% 185.10.104.132
7 2 3.85% 0 0.00% 2 4.06% 1 2.94% 199.58.86.209
8 2 3.85% 0 0.00% 2 4.06% 1 2.94% crawl-192-99-0-9.meanpathbot.com
9 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-157-55-32-164.search.msn.com
10 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-157-55-32-188.search.msn.com
11 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-157-55-33-106.search.msn.com
12 2 3.85% 0 0.00% 2 4.06% 1 2.94% msnbot-157-55-33-43.search.msn.com
13 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-157-55-34-32.search.msn.com
14 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-65-55-52-113.search.msn.com
15 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-65-55-52-97.search.msn.com
16 1 1.92% 0 0.00% 0 0.65% 1 2.94% 180.76.6.56
17 1 1.92% 0 0.00% 0 0.65% 1 2.94% 185.10.104.131
18 1 1.92% 0 0.00% 0 0.65% 1 2.94% 185.10.104.196
19 1 1.92% 0 0.00% 0 0.65% 1 2.94% 38.100.21.65
20 1 1.92% 0 0.00% 0 0.65% 1 2.94% baiduspider-180-76-5-173.crawl.baidu.com
21 1 1.92% 0 0.00% 2 3.41% 0 0.00% baiduspider-180-76-5-24.crawl.baidu.com
22 1 1.92% 0 0.00% 0 0.65% 1 2.94% baiduspider-180-76-5-28.crawl.baidu.com
23 1 1.92% 0 0.00% 0 0.65% 1 2.94% baiduspider-180-76-5-64.crawl.baidu.com
24 1 1.92% 0 0.00% 0 0.65% 1 2.94% ec2-54-226-165-52.compute-1.amazonaws.com
25 1 1.92% 0 0.00% 0 0.65% 1 2.94% ec2-54-87-217-96.compute-1.amazonaws.com
26 1 1.92% 0 0.00% 2 3.41% 1 2.94% host.clippingpathindia.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 11.54% 0 0.00% 6 12.18% 3 8.82% www.whois.sc
2 5 9.62% 0 0.00% 5 8.77% 3 8.82% crawl-66-249-66-100.googlebot.com
3 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-157-55-32-164.search.msn.com
4 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-157-55-32-188.search.msn.com
5 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-157-55-33-106.search.msn.com
6 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-157-55-34-32.search.msn.com
7 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-65-55-52-113.search.msn.com
8 2 3.85% 0 0.00% 4 6.82% 1 2.94% msnbot-65-55-52-97.search.msn.com
9 3 5.77% 0 0.00% 2 4.71% 1 2.94% 69.58.178.58
10 3 5.77% 0 0.00% 2 4.71% 2 5.88% crawl-66-249-70-100.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 49 94.23% - (Direct Request)
2 3 5.77% http://whois.domaintools.com/waterroo.com

Top 14 of 14 Total User Agents
# Hits User Agent
1 14 26.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 8 15.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
3 6 11.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
4 5 9.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 7.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 3 5.77% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
7 3 5.77% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 2 3.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 2 3.85% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
10 1 1.92% Mojolicious (Perl)
11 1 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 1 1.92% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 1 1.92% Mozilla/6.0 (Windows NT 6.1; rv:11.0) Gecko/20110101 Firefox/12.0
14 1 1.92% domainsbot (+http://www.domainsbot.com)

Usage by Country for May 2014

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 31 59.62% 0 0.00% 37 72.57% commercial (.com)
2 11 21.15% 0 0.00% 7 12.66% unresolved
3 6 11.54% 0 0.00% 6 12.18% Seychelles
4 4 7.69% 0 0.00% 1 2.60% People's Republic of China


Generated by Webalizer Version 2.01