Usage Statistics for www.waterroo.com

Summary Period: March 2014
Generated 31-Mar-2014 04:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 78
Total Files 0
Total Pages 47
Total Visits 45
Total KBytes 76
Total Unique Sites 35
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 0 0
Pages per Day 1 7
Visits per Day 1 6
KBytes per Day 3 8
Hits by Response Code
Code 403 - Forbidden 43
Code 404 - Not Found 35

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 3 3.85% 0 0.00% 3 6.38% 3 6.67% 3 8.57% 1 1.32%
2 2 2.56% 0 0.00% 1 2.13% 1 2.22% 1 2.86% 2 2.76%
3 7 8.97% 0 0.00% 3 6.38% 3 6.67% 5 14.29% 8 10.58%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 3.85% 0 0.00% 3 6.38% 3 6.67% 3 8.57% 1 1.32%
6 2 2.56% 0 0.00% 1 2.13% 1 2.22% 1 2.86% 2 2.76%
7 2 2.56% 0 0.00% 1 2.13% 1 2.22% 2 5.71% 2 2.76%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 8 10.26% 0 0.00% 7 14.89% 6 13.33% 4 11.43% 4 5.40%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 6.41% 0 0.00% 3 6.38% 2 4.44% 2 5.71% 6 7.83%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 6.41% 0 0.00% 4 8.51% 4 8.89% 4 11.43% 3 4.08%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.56% 0 0.00% 1 2.13% 1 2.22% 1 2.86% 2 2.76%
16 5 6.41% 0 0.00% 2 4.26% 2 4.44% 1 2.86% 7 9.70%
17 5 6.41% 0 0.00% 3 6.38% 3 6.67% 4 11.43% 5 5.95%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.28% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 2 2.32%
21 3 3.85% 0 0.00% 2 4.26% 2 4.44% 2 5.71% 2 3.20%
22 1 1.28% 0 0.00% 1 2.13% 1 2.22% 1 2.86% 0 0.44%
23 2 2.56% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 4 4.63%
24 3 3.85% 0 0.00% 2 4.26% 2 4.44% 2 5.71% 5 6.95%
25 1 1.28% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 2 2.32%
26 7 8.97% 0 0.00% 4 8.51% 4 8.89% 6 17.14% 7 8.71%
27 4 5.13% 0 0.00% 2 4.26% 2 4.44% 2 5.71% 4 5.51%
28 2 2.56% 0 0.00% 1 2.13% 1 2.22% 1 2.86% 2 2.76%
29 2 2.56% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 4 4.63%
30 3 3.85% 0 0.00% 3 6.38% 3 6.67% 3 8.57% 1 1.32%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.56% 0 0 0.00% 0 1 2.13% 0 2 2.76%
1 0 2 2.56% 0 0 0.00% 0 1 2.13% 0 2 2.76%
2 0 3 3.85% 0 0 0.00% 0 0 0.00% 0 5 6.95%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 8.97% 0 0 0.00% 0 5 10.64% 0 5 6.84%
5 0 2 2.56% 0 0 0.00% 0 2 4.26% 0 1 0.88%
6 0 5 6.41% 0 0 0.00% 0 4 8.51% 0 3 4.08%
7 0 2 2.56% 0 0 0.00% 0 0 0.00% 0 4 4.63%
8 0 5 6.41% 0 0 0.00% 0 1 2.13% 0 7 9.70%
9 0 1 1.28% 0 0 0.00% 0 1 2.13% 0 0 0.44%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.56% 0 0 0.00% 0 1 2.13% 0 2 2.76%
12 0 7 8.97% 0 0 0.00% 0 5 10.64% 0 5 6.84%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 2.56% 0 0 0.00% 0 0 0.00% 0 4 4.63%
15 0 7 8.97% 0 0 0.00% 0 5 10.64% 0 5 6.84%
16 0 5 6.41% 0 0 0.00% 0 4 8.51% 0 5 5.95%
17 0 3 3.85% 0 0 0.00% 0 2 4.26% 0 4 5.07%
18 0 4 5.13% 0 0 0.00% 0 2 4.26% 0 4 5.51%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.28% 0 0 0.00% 0 0 0.00% 0 2 2.32%
21 0 7 8.97% 0 0 0.00% 0 6 12.77% 0 5 6.84%
22 0 8 10.26% 0 0 0.00% 0 6 12.77% 0 7 9.15%
23 0 3 3.85% 0 0 0.00% 0 1 2.13% 0 4 5.07%

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 11 14.10% 0 0.00% 17 21.72% 3 6.67% crawl-66-249-66-100.googlebot.com
2 7 8.97% 0 0.00% 2 3.09% 7 15.56% ptr.cnsat.com.cn
3 5 6.41% 0 0.00% 3 4.08% 3 6.67% pool-173-63-110-245.nwrknj.fios.verizon.net
4 4 5.13% 0 0.00% 1 1.76% 4 8.89% 185.10.104.196
5 4 5.13% 0 0.00% 4 5.51% 2 4.44% spider-5-255-253-32.yandex.com
6 4 5.13% 0 0.00% 4 5.51% 2 4.44% www.whois.sc
7 3 3.85% 0 0.00% 2 3.20% 1 2.22% 69.58.178.57
8 3 3.85% 0 0.00% 5 6.95% 0 0.00% crawl-66-249-64-40.googlebot.com
9 3 3.85% 0 0.00% 5 6.95% 1 2.22% msnbot-157-55-36-54.search.msn.com
10 2 2.56% 0 0.00% 1 0.88% 2 4.44% baiduspider-180-76-5-69.crawl.baidu.com
11 2 2.56% 0 0.00% 2 2.76% 1 2.22% crawl-192-95-29-69.meanpathbot.com
12 2 2.56% 0 0.00% 2 2.76% 1 2.22% crawl-66-249-64-30.googlebot.com
13 2 2.56% 0 0.00% 2 2.76% 1 2.22% ec2-46-51-167-33.eu-west-1.compute.amazonaws.com
14 2 2.56% 0 0.00% 2 2.76% 1 2.22% ec2-54-195-130-24.eu-west-1.compute.amazonaws.com
15 2 2.56% 0 0.00% 2 2.76% 1 2.22% ec2-54-195-216-129.eu-west-1.compute.amazonaws.com
16 2 2.56% 0 0.00% 2 2.76% 1 2.22% msnbot-157-55-35-91.search.msn.com
17 2 2.56% 0 0.00% 4 4.63% 1 2.22% msnbot-157-56-93-154.search.msn.com
18 1 1.28% 0 0.00% 0 0.44% 1 2.22% 180.76.6.138
19 1 1.28% 0 0.00% 0 0.44% 1 2.22% 180.76.6.158
20 1 1.28% 0 0.00% 2 2.32% 0 0.00% 180.76.6.159
21 1 1.28% 0 0.00% 2 2.32% 0 0.00% 180.76.6.46
22 1 1.28% 0 0.00% 0 0.44% 1 2.22% 180.76.6.54
23 1 1.28% 0 0.00% 2 2.32% 0 0.00% 180.76.6.61
24 1 1.28% 0 0.00% 0 0.44% 1 2.22% 185.10.104.130
25 1 1.28% 0 0.00% 0 0.44% 1 2.22% 185.10.104.131
26 1 1.28% 0 0.00% 0 0.44% 1 2.22% 185.10.104.194
27 1 1.28% 0 0.00% 0 0.44% 1 2.22% 38.100.21.62
28 1 1.28% 0 0.00% 0 0.44% 1 2.22% 65.181.126.166
29 1 1.28% 0 0.00% 0 0.44% 1 2.22% baiduspider-180-76-5-194.crawl.baidu.com
30 1 1.28% 0 0.00% 0 0.44% 1 2.22% baiduspider-180-76-5-203.crawl.baidu.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 14.10% 0 0.00% 17 21.72% 3 6.67% crawl-66-249-66-100.googlebot.com
2 3 3.85% 0 0.00% 5 6.95% 0 0.00% crawl-66-249-64-40.googlebot.com
3 3 3.85% 0 0.00% 5 6.95% 1 2.22% msnbot-157-55-36-54.search.msn.com
4 4 5.13% 0 0.00% 4 5.51% 2 4.44% spider-5-255-253-32.yandex.com
5 4 5.13% 0 0.00% 4 5.51% 2 4.44% www.whois.sc
6 2 2.56% 0 0.00% 4 4.63% 1 2.22% msnbot-157-56-93-154.search.msn.com
7 5 6.41% 0 0.00% 3 4.08% 3 6.67% pool-173-63-110-245.nwrknj.fios.verizon.net
8 3 3.85% 0 0.00% 2 3.20% 1 2.22% 69.58.178.57
9 7 8.97% 0 0.00% 2 3.09% 7 15.56% ptr.cnsat.com.cn
10 2 2.56% 0 0.00% 2 2.76% 1 2.22% crawl-192-95-29-69.meanpathbot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 76 97.44% - (Direct Request)
2 2 2.56% http://whois.domaintools.com/waterroo.com

Top 15 of 15 Total User Agents
# Hits User Agent
1 14 17.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
2 14 17.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 10.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 8 10.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6 7.69% Mozilla/5.0 (compatible; electricmonk/3.1.1 +https://www.duedil.com/our-crawler/)
6 5 6.41% panscient.com
7 4 5.13% Googlebot-Image/1.0
8 4 5.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 5.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 3 3.85% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 3 3.85% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
12 2 2.56% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
13 1 1.28% AdnormCrawler www.adnorm.com/crawler
14 1 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 1 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa

Usage by Country for March 2014

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 44 56.41% 0 0.00% 55 71.89% commercial (.com)
2 18 23.08% 0 0.00% 12 15.43% unresolved
3 7 8.97% 0 0.00% 2 3.09% People's Republic of China
4 5 6.41% 0 0.00% 3 4.08% network (.net)
5 4 5.13% 0 0.00% 4 5.51% Seychelles


Generated by Webalizer Version 2.01