Usage Statistics for www.waterroo.com

Summary Period: January 2014
Generated 01-Feb-2014 05:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 145
Total Files 0
Total Pages 80
Total Visits 78
Total KBytes 166
Total Unique Sites 79
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 4
Hits per Day 4 10
Files per Day 0 0
Pages per Day 2 8
Visits per Day 2 8
KBytes per Day 5 12
Hits by Response Code
Code 403 - Forbidden 62
Code 404 - Not Found 83

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 2 1.06%
2 3 2.07% 0 0.00% 3 3.75% 3 3.85% 3 3.80% 1 0.60%
3 2 1.38% 0 0.00% 1 1.25% 1 1.28% 1 1.27% 2 1.26%
4 8 5.52% 0 0.00% 4 5.00% 4 5.13% 4 5.06% 11 6.75%
5 2 1.38% 0 0.00% 1 1.25% 1 1.28% 1 1.27% 2 1.26%
6 9 6.21% 0 0.00% 6 7.50% 5 6.41% 6 7.59% 9 5.24%
7 9 6.21% 0 0.00% 5 6.25% 5 6.41% 5 6.33% 12 6.95%
8 3 2.07% 0 0.00% 1 1.25% 1 1.28% 2 2.53% 4 2.32%
9 5 3.45% 0 0.00% 3 3.75% 3 3.85% 3 3.80% 5 2.72%
10 10 6.90% 0 0.00% 8 10.00% 8 10.26% 8 10.13% 7 4.35%
11 5 3.45% 0 0.00% 3 3.75% 3 3.85% 4 5.06% 6 3.57%
12 6 4.14% 0 0.00% 3 3.75% 3 3.85% 4 5.06% 11 6.34%
13 6 4.14% 0 0.00% 2 2.50% 2 2.56% 5 6.33% 11 6.34%
14 8 5.52% 0 0.00% 6 7.50% 5 6.41% 5 6.33% 6 3.32%
15 3 2.07% 0 0.00% 2 2.50% 2 2.56% 3 3.80% 4 2.32%
16 7 4.83% 0 0.00% 3 3.75% 3 3.85% 4 5.06% 9 5.69%
17 3 2.07% 0 0.00% 2 2.50% 2 2.56% 3 3.80% 4 2.32%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 3.45% 0 0.00% 3 3.75% 3 3.85% 4 5.06% 6 3.57%
20 4 2.76% 0 0.00% 3 3.75% 3 3.85% 3 3.80% 3 1.66%
21 6 4.14% 0 0.00% 3 3.75% 3 3.85% 6 7.59% 6 3.78%
22 7 4.83% 0 0.00% 3 3.75% 3 3.85% 4 5.06% 8 4.83%
23 4 2.76% 0 0.00% 2 2.50% 2 2.56% 3 3.80% 4 2.52%
24 4 2.76% 0 0.00% 2 2.50% 2 2.56% 3 3.80% 6 3.37%
25 3 2.07% 0 0.00% 2 2.50% 2 2.56% 2 2.53% 2 1.46%
26 8 5.52% 0 0.00% 4 5.00% 4 5.13% 5 6.33% 8 5.03%
27 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 2 1.06%
28 2 1.38% 0 0.00% 0 0.00% 0 0.00% 2 2.53% 4 2.11%
29 2 1.38% 0 0.00% 1 1.25% 1 1.28% 2 2.53% 2 1.26%
30 8 5.52% 0 0.00% 4 5.00% 4 5.13% 6 7.59% 10 5.89%
31 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 2 1.06%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.14% 0 0 0.00% 0 4 5.00% 0 6 3.78%
1 0 2 1.38% 0 0 0.00% 0 2 2.50% 0 2 1.26%
2 0 2 1.38% 0 0 0.00% 0 1 1.25% 0 2 1.26%
3 0 8 5.52% 0 0 0.00% 0 3 3.75% 0 10 5.89%
4 0 4 2.76% 0 0 0.00% 0 3 3.75% 0 3 1.66%
5 0 9 6.21% 0 0 0.00% 0 4 5.00% 0 13 7.80%
6 0 6 4.14% 0 0 0.00% 0 3 3.75% 0 8 4.63%
7 0 3 2.07% 0 0 0.00% 0 1 1.25% 0 4 2.32%
8 0 12 8.28% 0 0 0.00% 0 5 6.25% 0 15 9.26%
9 0 10 6.90% 0 0 0.00% 0 5 6.25% 0 12 7.15%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 2.76% 0 0 0.00% 0 1 1.25% 0 6 3.37%
12 0 5 3.45% 0 0 0.00% 0 3 3.75% 0 6 3.57%
13 0 4 2.76% 0 0 0.00% 0 2 2.50% 0 6 3.37%
14 0 3 2.07% 0 0 0.00% 0 2 2.50% 0 4 2.32%
15 0 12 8.28% 0 0 0.00% 0 7 8.75% 0 14 8.18%
16 0 8 5.52% 0 0 0.00% 0 4 5.00% 0 8 5.03%
17 0 9 6.21% 0 0 0.00% 0 5 6.25% 0 10 6.09%
18 0 8 5.52% 0 0 0.00% 0 5 6.25% 0 8 5.03%
19 0 7 4.83% 0 0 0.00% 0 6 7.50% 0 4 2.26%
20 0 7 4.83% 0 0 0.00% 0 4 5.00% 0 8 4.83%
21 0 5 3.45% 0 0 0.00% 0 4 5.00% 0 3 1.86%
22 0 4 2.76% 0 0 0.00% 0 1 1.25% 0 6 3.37%
23 0 7 4.83% 0 0 0.00% 0 5 6.25% 0 9 5.69%

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 12 8.28% 0 0.00% 14 8.41% 5 6.41% crawl-66-249-76-122.googlebot.com
2 10 6.90% 0 0.00% 10 6.29% 5 6.41% spider-5-255-253-32.yandex.com
3 6 4.14% 0 0.00% 2 1.21% 5 6.41% ptr.cnsat.com.cn
4 4 2.76% 0 0.00% 6 3.37% 1 1.28% crawl-198-27-82-147.meanpathbot.com
5 4 2.76% 0 0.00% 6 3.37% 1 1.28% crawl-198-27-82-149.meanpathbot.com
6 4 2.76% 0 0.00% 6 3.37% 1 1.28% crawl-198-27-82-184.meanpathbot.com
7 3 2.07% 0 0.00% 2 1.46% 1 1.28% 69.58.178.56
8 3 2.07% 0 0.00% 4 2.32% 1 1.28% crawl-66-249-66-100.googlebot.com
9 3 2.07% 0 0.00% 4 2.32% 1 1.28% crawl-66-249-66-95.googlebot.com
10 3 2.07% 0 0.00% 4 2.32% 1 1.28% msnbot-157-55-32-76.search.msn.com
11 2 1.38% 0 0.00% 4 2.11% 0 0.00% 180.76.6.149
12 2 1.38% 0 0.00% 1 0.40% 2 2.56% 185.10.104.130
13 2 1.38% 0 0.00% 2 1.26% 1 1.28% 64.246.178.34
14 2 1.38% 0 0.00% 2 1.26% 1 1.28% 82.145.46.102
15 2 1.38% 0 0.00% 2 1.26% 1 1.28% baiduspider-180-76-5-221.crawl.baidu.com
16 2 1.38% 0 0.00% 2 1.26% 1 1.28% copilot.thunderstone.com
17 2 1.38% 0 0.00% 2 1.26% 1 1.28% crawl-66-249-66-98.googlebot.com
18 2 1.38% 0 0.00% 4 2.11% 0 0.00% crawl-66-249-73-123.googlebot.com
19 2 1.38% 0 0.00% 1 0.40% 2 2.56% crawl-66-249-73-134.googlebot.com
20 2 1.38% 0 0.00% 1 0.40% 2 2.56% crawl-66-249-76-144.googlebot.com
21 2 1.38% 0 0.00% 2 1.26% 1 1.28% ec2-54-216-245-137.eu-west-1.compute.amazonaws.com
22 2 1.38% 0 0.00% 2 1.26% 1 1.28% host217-40-152-139.in-addr.btopenworld.com
23 2 1.38% 0 0.00% 4 2.11% 2 2.56% india792.server4you.de
24 2 1.38% 0 0.00% 4 2.11% 1 1.28% msnbot-157-55-32-141.search.msn.com
25 2 1.38% 0 0.00% 4 2.11% 1 1.28% msnbot-157-55-32-39.search.msn.com
26 2 1.38% 0 0.00% 4 2.11% 1 1.28% msnbot-157-55-32-93.search.msn.com
27 2 1.38% 0 0.00% 4 2.11% 1 1.28% msnbot-157-55-33-214.search.msn.com
28 2 1.38% 0 0.00% 4 2.11% 1 1.28% msnbot-157-55-35-100.search.msn.com
29 2 1.38% 0 0.00% 4 2.11% 1 1.28% msnbot-157-55-35-113.search.msn.com
30 2 1.38% 0 0.00% 4 2.11% 1 1.28% msnbot-157-55-35-93.search.msn.com

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 8.28% 0 0.00% 14 8.41% 5 6.41% crawl-66-249-76-122.googlebot.com
2 10 6.90% 0 0.00% 10 6.29% 5 6.41% spider-5-255-253-32.yandex.com
3 4 2.76% 0 0.00% 6 3.37% 1 1.28% crawl-198-27-82-147.meanpathbot.com
4 4 2.76% 0 0.00% 6 3.37% 1 1.28% crawl-198-27-82-149.meanpathbot.com
5 4 2.76% 0 0.00% 6 3.37% 1 1.28% crawl-198-27-82-184.meanpathbot.com
6 3 2.07% 0 0.00% 4 2.32% 1 1.28% crawl-66-249-66-100.googlebot.com
7 3 2.07% 0 0.00% 4 2.32% 1 1.28% crawl-66-249-66-95.googlebot.com
8 3 2.07% 0 0.00% 4 2.32% 1 1.28% msnbot-157-55-32-76.search.msn.com
9 2 1.38% 0 0.00% 4 2.11% 0 0.00% 180.76.6.149
10 2 1.38% 0 0.00% 4 2.11% 0 0.00% crawl-66-249-73-123.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 143 98.62% - (Direct Request)
2 2 1.38% http://whois.domaintools.com/waterroo.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 27 18.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21 14.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 16 11.03% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
4 12 8.28% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
5 11 7.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
6 10 6.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 9 6.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
8 7 4.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 5 3.45% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 4 2.76% Googlebot-Image/1.0
11 4 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 4 2.76% Mozilla/5.0 (compatible; aiHitBot/2.8; +http://endb-consolidated.aihit.com/)
13 2 1.38% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
14 2 1.38% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html)
15 2 1.38% Mozilla/5.0 (compatible; MSIE 5.5; Windows NT)

Usage by Country for January 2014

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 110 75.86% 0 0.00% 139 83.77% commercial (.com)
2 20 13.79% 0 0.00% 13 8.07% unresolved
3 6 4.14% 0 0.00% 2 1.21% People's Republic of China
4 5 3.45% 0 0.00% 9 5.29% Germany
5 2 1.38% 0 0.00% 1 0.40% network (.net)
6 2 1.38% 0 0.00% 2 1.26% Seychelles


Generated by Webalizer Version 2.01