Usage Statistics for www.waterroo.com

Summary Period: December 2013
Generated 01-Jan-2014 05:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 113
Total Files 0
Total Pages 70
Total Visits 67
Total KBytes 116
Total Unique Sites 41
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 6
Hits per Day 3 12
Files per Day 0 0
Pages per Day 2 8
Visits per Day 2 8
KBytes per Day 4 12
Hits by Response Code
Code 403 - Forbidden 58
Code 404 - Not Found 55

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 5 4.42% 0 0.00% 4 5.71% 2 2.99% 1 2.44% 3 2.67%
2 3 2.65% 0 0.00% 2 2.86% 2 2.99% 2 4.88% 4 3.32%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.88% 0 0.00% 1 1.43% 1 1.49% 1 2.44% 0 0.29%
5 5 4.42% 0 0.00% 3 4.29% 3 4.48% 3 7.32% 5 3.89%
6 1 0.88% 0 0.00% 1 1.43% 1 1.49% 1 2.44% 0 0.29%
7 2 1.77% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 4 3.03%
8 1 0.88% 0 0.00% 1 1.43% 1 1.49% 1 2.44% 2 1.51%
9 11 9.73% 0 0.00% 8 11.43% 8 11.94% 5 12.20% 12 10.53%
10 6 5.31% 0 0.00% 3 4.29% 3 4.48% 3 7.32% 8 6.63%
11 4 3.54% 0 0.00% 1 1.43% 1 1.49% 1 2.44% 6 4.83%
12 5 4.42% 0 0.00% 3 4.29% 2 2.99% 2 4.88% 5 3.89%
13 12 10.62% 0 0.00% 8 11.43% 8 11.94% 8 19.51% 11 9.59%
14 5 4.42% 0 0.00% 2 2.86% 2 2.99% 2 4.88% 7 6.35%
15 3 2.65% 0 0.00% 1 1.43% 1 1.49% 2 4.88% 4 3.32%
16 2 1.77% 0 0.00% 1 1.43% 1 1.49% 1 2.44% 2 1.80%
17 5 4.42% 0 0.00% 4 5.71% 4 5.97% 4 9.76% 3 2.67%
18 6 5.31% 0 0.00% 3 4.29% 3 4.48% 3 7.32% 8 6.63%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 3.54% 0 0.00% 2 2.86% 2 2.99% 2 4.88% 6 4.83%
21 6 5.31% 0 0.00% 5 7.14% 5 7.46% 5 12.20% 3 2.96%
22 2 1.77% 0 0.00% 1 1.43% 1 1.49% 1 2.44% 2 1.80%
23 2 1.77% 0 0.00% 2 2.86% 2 2.99% 2 4.88% 2 1.80%
24 2 1.77% 0 0.00% 1 1.43% 1 1.49% 1 2.44% 4 3.03%
25 3 2.65% 0 0.00% 2 2.86% 2 2.99% 2 4.88% 2 2.09%
26 5 4.42% 0 0.00% 4 5.71% 4 5.97% 4 9.76% 3 2.67%
27 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 2 1.51%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 7 6.19% 0 0.00% 4 5.71% 4 5.97% 4 9.76% 7 5.70%
30 2 1.77% 0 0.00% 2 2.86% 2 2.99% 2 4.88% 1 0.58%
31 2 1.77% 0 0.00% 1 1.43% 1 1.49% 1 2.44% 2 1.80%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 9.73% 0 0 0.00% 0 6 8.57% 0 12 10.53%
1 0 2 1.77% 0 0 0.00% 0 1 1.43% 0 2 1.80%
2 0 5 4.42% 0 0 0.00% 0 3 4.29% 0 5 3.89%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 3.54% 0 0 0.00% 0 3 4.29% 0 3 2.38%
5 0 6 5.31% 0 0 0.00% 0 3 4.29% 0 8 6.63%
6 0 4 3.54% 0 0 0.00% 0 3 4.29% 0 6 4.83%
7 0 4 3.54% 0 0 0.00% 0 2 2.86% 0 4 3.60%
8 0 6 5.31% 0 0 0.00% 0 5 7.14% 0 5 4.18%
9 0 6 5.31% 0 0 0.00% 0 3 4.29% 0 8 6.63%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.77% 0 0 0.00% 0 1 1.43% 0 4 3.03%
12 0 6 5.31% 0 0 0.00% 0 3 4.29% 0 8 6.63%
13 0 7 6.19% 0 0 0.00% 0 3 4.29% 0 9 8.15%
14 0 3 2.65% 0 0 0.00% 0 1 1.43% 0 4 3.32%
15 0 5 4.42% 0 0 0.00% 0 4 5.71% 0 3 2.67%
16 0 1 0.88% 0 0 0.00% 0 1 1.43% 0 0 0.29%
17 0 10 8.85% 0 0 0.00% 0 6 8.57% 0 10 9.01%
18 0 3 2.65% 0 0 0.00% 0 3 4.29% 0 2 2.09%
19 0 17 15.04% 0 0 0.00% 0 12 17.14% 0 14 12.26%
20 0 2 1.77% 0 0 0.00% 0 1 1.43% 0 2 1.80%
21 0 4 3.54% 0 0 0.00% 0 3 4.29% 0 3 2.38%
22 0 2 1.77% 0 0 0.00% 0 1 1.43% 0 2 1.80%
23 0 3 2.65% 0 0 0.00% 0 2 2.86% 0 2 2.09%

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 24 21.24% 0 0.00% 27 22.86% 11 16.42% crawl-66-249-66-100.googlebot.com
2 12 10.62% 0 0.00% 13 10.81% 6 8.96% spider-95-108-249-29.yandex.com
3 8 7.08% 0 0.00% 13 10.89% 4 5.97% crawl-66-249-73-122.googlebot.com
4 6 5.31% 0 0.00% 2 1.73% 6 8.96% ptr.cnsat.com.cn
5 5 4.42% 0 0.00% 3 2.67% 2 2.99% pool-74-105-162-32.nwrknj.fios.verizon.net
6 4 3.54% 0 0.00% 6 4.83% 1 1.49% crawl-198-27-82-155.meanpathbot.com
7 4 3.54% 0 0.00% 7 6.06% 2 2.99% msnbot-157-55-33-49.search.msn.com
8 4 3.54% 0 0.00% 4 3.60% 2 2.99% www.whois.sc
9 3 2.65% 0 0.00% 2 2.09% 1 1.49% 69.58.178.59
10 2 1.77% 0 0.00% 1 0.58% 2 2.99% 185.10.104.132
11 2 1.77% 0 0.00% 2 1.80% 1 1.49% ec2-54-204-72-59.compute-1.amazonaws.com
12 2 1.77% 0 0.00% 2 1.80% 1 1.49% host217-46-222-59.in-addr.btopenworld.com
13 2 1.77% 0 0.00% 4 3.03% 1 1.49% msnbot-157-55-32-107.search.msn.com
14 2 1.77% 0 0.00% 2 1.80% 1 1.49% msnbot-157-55-32-109.search.msn.com
15 2 1.77% 0 0.00% 4 3.03% 1 1.49% msnbot-157-55-32-154.search.msn.com
16 2 1.77% 0 0.00% 4 3.03% 1 1.49% msnbot-157-55-32-219.search.msn.com
17 2 1.77% 0 0.00% 2 1.80% 1 1.49% msnbot-157-55-35-36.search.msn.com
18 2 1.77% 0 0.00% 4 3.03% 1 1.49% msnbot-157-56-93-153.search.msn.com
19 2 1.77% 0 0.00% 4 3.03% 1 1.49% msnbot-157-56-93-84.search.msn.com
20 2 1.77% 0 0.00% 2 1.80% 1 1.49% spider-5-255-253-32.yandex.com
21 1 0.88% 0 0.00% 0 0.29% 1 1.49% 180.76.6.130
22 1 0.88% 0 0.00% 0 0.29% 1 1.49% 180.76.6.231
23 1 0.88% 0 0.00% 0 0.29% 1 1.49% 180.76.6.48
24 1 0.88% 0 0.00% 0 0.29% 1 1.49% 180.76.6.64
25 1 0.88% 0 0.00% 0 0.29% 1 1.49% 185.10.104.130
26 1 0.88% 0 0.00% 0 0.29% 1 1.49% 185.10.104.131
27 1 0.88% 0 0.00% 0 0.29% 1 1.49% 185.10.104.194
28 1 0.88% 0 0.00% 0 0.29% 1 1.49% 185.10.104.196
29 1 0.88% 0 0.00% 0 0.29% 1 1.49% 38.100.21.68
30 1 0.88% 0 0.00% 0 0.29% 1 1.49% baiduspider-180-76-5-156.crawl.baidu.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 21.24% 0 0.00% 27 22.86% 11 16.42% crawl-66-249-66-100.googlebot.com
2 8 7.08% 0 0.00% 13 10.89% 4 5.97% crawl-66-249-73-122.googlebot.com
3 12 10.62% 0 0.00% 13 10.81% 6 8.96% spider-95-108-249-29.yandex.com
4 4 3.54% 0 0.00% 7 6.06% 2 2.99% msnbot-157-55-33-49.search.msn.com
5 4 3.54% 0 0.00% 6 4.83% 1 1.49% crawl-198-27-82-155.meanpathbot.com
6 4 3.54% 0 0.00% 4 3.60% 2 2.99% www.whois.sc
7 2 1.77% 0 0.00% 4 3.03% 1 1.49% msnbot-157-55-32-107.search.msn.com
8 2 1.77% 0 0.00% 4 3.03% 1 1.49% msnbot-157-55-32-154.search.msn.com
9 2 1.77% 0 0.00% 4 3.03% 1 1.49% msnbot-157-55-32-219.search.msn.com
10 2 1.77% 0 0.00% 4 3.03% 1 1.49% msnbot-157-56-93-153.search.msn.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 109 96.46% - (Direct Request)
2 2 1.77% http://whois.domaintools.com/waterroo.com
3 2 1.77% http://www.forexunion.net

Top 15 of 21 Total User Agents
# Hits User Agent
1 20 17.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19 16.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 14 12.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 12 10.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
5 9 7.96% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
6 7 6.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 5 4.42% panscient.com
8 4 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 3.54% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
10 3 2.65% Googlebot-Image/1.0
11 2 1.77% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
12 2 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
13 2 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/25.0
14 2 1.77% Python-urllib/1.17
15 1 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for December 2013

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 80 70.80% 0 0.00% 98 84.36% commercial (.com)
2 14 12.39% 0 0.00% 6 5.26% unresolved
3 6 5.31% 0 0.00% 2 1.73% People's Republic of China
4 5 4.42% 0 0.00% 3 2.67% network (.net)
5 4 3.54% 0 0.00% 4 3.60% Seychelles
6 2 1.77% 0 0.00% 2 1.80% Germany
7 2 1.77% 0 0.00% 1 0.58% United Kingdom


Generated by Webalizer Version 2.01