Usage Statistics for www.waterroo.com

Summary Period: November 2013
Generated 01-Dec-2013 05:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 328
Total Files 0
Total Pages 111
Total Visits 81
Total KBytes 512
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 18
Hits per Day 10 76
Files per Day 0 0
Pages per Day 3 20
Visits per Day 2 8
KBytes per Day 17 132
Hits by Response Code
Code 403 - Forbidden 46
Code 404 - Not Found 282

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 4 1.22% 0 0.00% 2 1.80% 2 2.47% 2 6.67% 4 0.82%
2 4 1.22% 0 0.00% 1 0.90% 1 1.23% 2 6.67% 7 1.38%
3 4 1.22% 0 0.00% 2 1.80% 2 2.47% 2 6.67% 6 1.10%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 11 3.35% 0 0.00% 6 5.41% 6 7.41% 5 16.67% 17 3.23%
6 7 2.13% 0 0.00% 3 2.70% 3 3.70% 3 10.00% 8 1.57%
7 10 3.05% 0 0.00% 5 4.50% 5 6.17% 3 10.00% 16 3.16%
8 35 10.67% 0 0.00% 8 7.21% 8 9.88% 4 13.33% 60 11.76%
9 12 3.66% 0 0.00% 5 4.50% 4 4.94% 3 10.00% 20 3.85%
10 2 0.61% 0 0.00% 1 0.90% 1 1.23% 1 3.33% 2 0.41%
11 19 5.79% 0 0.00% 6 5.41% 5 6.17% 1 3.33% 32 6.26%
12 11 3.35% 0 0.00% 6 5.41% 5 6.17% 5 16.67% 12 2.39%
13 8 2.44% 0 0.00% 4 3.60% 4 4.94% 3 10.00% 10 1.92%
14 8 2.44% 0 0.00% 1 0.90% 1 1.23% 4 13.33% 13 2.47%
15 22 6.71% 0 0.00% 6 5.41% 4 4.94% 2 6.67% 37 7.29%
16 3 0.91% 0 0.00% 2 1.80% 2 2.47% 2 6.67% 2 0.47%
17 1 0.30% 0 0.00% 1 0.90% 1 1.23% 1 3.33% 0 0.07%
18 7 2.13% 0 0.00% 1 0.90% 1 1.23% 2 6.67% 11 2.13%
19 4 1.22% 0 0.00% 1 0.90% 1 1.23% 1 3.33% 7 1.38%
20 6 1.83% 0 0.00% 3 2.70% 3 3.70% 3 10.00% 6 1.23%
21 2 0.61% 0 0.00% 1 0.90% 1 1.23% 1 3.33% 2 0.41%
22 9 2.74% 0 0.00% 4 3.60% 4 4.94% 5 16.67% 10 1.98%
23 3 0.91% 0 0.00% 2 1.80% 2 2.47% 1 3.33% 2 0.47%
24 76 23.17% 0 0.00% 20 18.02% 3 3.70% 3 10.00% 132 25.86%
25 38 11.59% 0 0.00% 12 10.81% 4 4.94% 2 6.67% 65 12.79%
26 9 2.74% 0 0.00% 2 1.80% 2 2.47% 3 10.00% 13 2.54%
27 1 0.30% 0 0.00% 1 0.90% 1 1.23% 1 3.33% 2 0.34%
28 6 1.83% 0 0.00% 3 2.70% 3 3.70% 3 10.00% 6 1.23%
29 2 0.61% 0 0.00% 1 0.90% 1 1.23% 1 3.33% 2 0.41%
30 4 1.22% 0 0.00% 1 0.90% 1 1.23% 2 6.67% 6 1.10%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.44% 0 0 0.00% 0 1 0.90% 0 13 2.47%
1 0 17 5.18% 0 0 0.00% 0 7 6.31% 1 23 4.45%
2 0 18 5.49% 0 0 0.00% 0 5 4.50% 1 26 5.08%
3 0 12 3.66% 0 0 0.00% 0 3 2.70% 1 20 3.85%
4 0 28 8.54% 0 0 0.00% 0 12 10.81% 1 44 8.52%
5 0 28 8.54% 0 0 0.00% 0 7 6.31% 1 45 8.79%
6 1 31 9.45% 0 0 0.00% 0 8 7.21% 2 50 9.83%
7 0 25 7.62% 0 0 0.00% 0 10 9.01% 1 43 8.32%
8 0 18 5.49% 0 0 0.00% 0 3 2.70% 1 29 5.63%
9 0 8 2.44% 0 0 0.00% 0 5 4.50% 0 13 2.47%
10 0 7 2.13% 0 0 0.00% 0 0 0.00% 0 12 2.41%
11 0 8 2.44% 0 0 0.00% 0 2 1.80% 0 11 2.19%
12 0 7 2.13% 0 0 0.00% 0 4 3.60% 0 9 1.85%
13 0 10 3.05% 0 0 0.00% 0 3 2.70% 1 18 3.44%
14 0 5 1.52% 0 0 0.00% 0 4 3.60% 0 7 1.44%
15 0 9 2.74% 0 0 0.00% 0 4 3.60% 0 14 2.82%
16 0 5 1.52% 0 0 0.00% 0 2 1.80% 0 9 1.72%
17 0 10 3.05% 0 0 0.00% 0 6 5.41% 0 10 2.05%
18 0 12 3.66% 0 0 0.00% 0 5 4.50% 1 15 3.01%
19 0 5 1.52% 0 0 0.00% 0 1 0.90% 0 7 1.44%
20 0 10 3.05% 0 0 0.00% 0 3 2.70% 1 18 3.44%
21 0 13 3.96% 0 0 0.00% 0 3 2.70% 1 21 4.19%
22 0 13 3.96% 0 0 0.00% 0 7 6.31% 1 21 4.19%
23 0 21 6.40% 0 0 0.00% 0 6 5.41% 1 33 6.39%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 168 51.22% 0 0.00% 296 57.78% 15 18.52% img-spider-5-255-253-77.yandex.com
2 57 17.38% 0 0.00% 89 17.38% 16 19.75% spider-95-108-249-29.yandex.com
3 30 9.15% 0 0.00% 40 7.81% 14 17.28% crawl-66-249-66-100.googlebot.com
4 20 6.10% 0 0.00% 24 4.65% 8 9.88% crawl-66-249-73-122.googlebot.com
5 6 1.83% 0 0.00% 6 1.23% 3 3.70% crawl-66-249-76-122.googlebot.com
6 4 1.22% 0 0.00% 6 1.10% 1 1.23% crawl-198-27-82-159.meanpathbot.com
7 4 1.22% 0 0.00% 7 1.38% 2 2.47% msnbot-199-30-28-128.search.msn.com
8 4 1.22% 0 0.00% 4 0.82% 2 2.47% www.whois.sc
9 3 0.91% 0 0.00% 2 0.47% 1 1.23% 69.58.178.58
10 2 0.61% 0 0.00% 2 0.41% 1 1.23% 192.241.145.208
11 2 0.61% 0 0.00% 2 0.41% 1 1.23% 64.246.187.42
12 2 0.61% 0 0.00% 2 0.41% 1 1.23% companybook-014.servers.eqx.misp.co.uk
13 2 0.61% 0 0.00% 2 0.41% 1 1.23% crawl-66-249-75-100.googlebot.com
14 2 0.61% 0 0.00% 2 0.41% 1 1.23% ec2-176-34-218-239.eu-west-1.compute.amazonaws.com
15 2 0.61% 0 0.00% 2 0.41% 1 1.23% msnbot-157-55-32-190.search.msn.com
16 2 0.61% 0 0.00% 4 0.69% 1 1.23% msnbot-157-55-32-39.search.msn.com
17 2 0.61% 0 0.00% 4 0.69% 1 1.23% msnbot-157-55-32-77.search.msn.com
18 2 0.61% 0 0.00% 2 0.41% 1 1.23% msnbot-157-55-33-24.search.msn.com
19 2 0.61% 0 0.00% 4 0.69% 1 1.23% msnbot-157-55-36-39.search.msn.com
20 2 0.61% 0 0.00% 4 0.69% 1 1.23% msnbot-65-55-52-94.search.msn.com
21 1 0.30% 0 0.00% 2 0.34% 1 1.23% 180.76.6.232
22 1 0.30% 0 0.00% 2 0.34% 1 1.23% 202.102.89.107
23 1 0.30% 0 0.00% 0 0.07% 1 1.23% 38.100.21.66
24 1 0.30% 0 0.00% 2 0.34% 0 0.00% 56.175.116.62.in-addr.arpa
25 1 0.30% 0 0.00% 2 0.34% 0 0.00% baiduspider-180-76-5-191.crawl.baidu.com
26 1 0.30% 0 0.00% 0 0.07% 1 1.23% companybook-012.servers.eqx.misp.co.uk
27 1 0.30% 0 0.00% 0 0.07% 1 1.23% companybook-026.servers.eqx.misp.co.uk
28 1 0.30% 0 0.00% 0 0.07% 1 1.23% h2220237.stratoserver.net
29 1 0.30% 0 0.00% 0 0.07% 1 1.23% static-ip-188-138-110-107.inaddr.ip-pool.com
30 1 0.30% 0 0.00% 0 0.07% 1 1.23% static.141.233.9.176.clients.your-server.de

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 51.22% 0 0.00% 296 57.78% 15 18.52% img-spider-5-255-253-77.yandex.com
2 57 17.38% 0 0.00% 89 17.38% 16 19.75% spider-95-108-249-29.yandex.com
3 30 9.15% 0 0.00% 40 7.81% 14 17.28% crawl-66-249-66-100.googlebot.com
4 20 6.10% 0 0.00% 24 4.65% 8 9.88% crawl-66-249-73-122.googlebot.com
5 4 1.22% 0 0.00% 7 1.38% 2 2.47% msnbot-199-30-28-128.search.msn.com
6 6 1.83% 0 0.00% 6 1.23% 3 3.70% crawl-66-249-76-122.googlebot.com
7 4 1.22% 0 0.00% 6 1.10% 1 1.23% crawl-198-27-82-159.meanpathbot.com
8 4 1.22% 0 0.00% 4 0.82% 2 2.47% www.whois.sc
9 2 0.61% 0 0.00% 4 0.69% 1 1.23% msnbot-157-55-32-39.search.msn.com
10 2 0.61% 0 0.00% 4 0.69% 1 1.23% msnbot-157-55-32-77.search.msn.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 325 99.09% - (Direct Request)
2 3 0.91% http://whois.domaintools.com/waterroo.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 202 61.59% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 36 10.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 23 7.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 18 5.49% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
5 12 3.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 6 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 4 1.22% Googlebot-Image/1.0
8 4 1.22% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
9 4 1.22% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 3 0.91% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
11 2 0.61% CB/Nutch-1.7
12 2 0.61% Mozilla/5.0 (compatible; electricmonk/3.1.1 +https://www.duedil.com/our-crawler/)
13 2 0.61% Mozilla/5.0 (compatible; spbot/4.0; +http://www.seoprofiler.com/bot )
14 1 0.30% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
15 1 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)

Usage by Country for November 2013

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 307 93.60% 0 0.00% 492 96.12% commercial (.com)
2 10 3.05% 0 0.00% 10 2.05% unresolved
3 4 1.22% 0 0.00% 4 0.82% Seychelles
4 4 1.22% 0 0.00% 3 0.54% United Kingdom
5 1 0.30% 0 0.00% 2 0.34% address and routing parameter area (.arpa)
6 1 0.30% 0 0.00% 0 0.07% network (.net)
7 1 0.30% 0 0.00% 0 0.07% Germany


Generated by Webalizer Version 2.01