Usage Statistics for www.waterroo.com

Summary Period: October 2013
Generated 01-Nov-2013 05:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 680
Total Files 31
Total Pages 261
Total Visits 213
Total KBytes 1344
Total Unique Sites 134
Total Unique URLs 21
Total Unique Referrers 5
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 13
Hits per Day 21 98
Files per Day 1 19
Pages per Day 8 30
Visits per Day 6 21
KBytes per Day 43 193
Hits by Response Code
Code 200 - OK 31
Code 304 - Not Modified 5
Code 403 - Forbidden 53
Code 404 - Not Found 591

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 16 2.35% 7 22.58% 3 1.15% 3 1.41% 7 5.22% 56 4.16%
2 29 4.26% 19 61.29% 16 6.13% 6 2.82% 9 6.72% 193 14.38%
3 19 2.79% 5 16.13% 6 2.30% 6 2.82% 8 5.97% 86 6.40%
4 18 2.65% 0 0.00% 4 1.53% 4 1.88% 6 4.48% 27 2.04%
5 6 0.88% 0 0.00% 3 1.15% 3 1.41% 4 2.99% 8 0.57%
6 6 0.88% 0 0.00% 3 1.15% 3 1.41% 2 1.49% 9 0.68%
7 16 2.35% 0 0.00% 11 4.21% 7 3.29% 5 3.73% 25 1.88%
8 13 1.91% 0 0.00% 3 1.15% 3 1.41% 4 2.99% 21 1.60%
9 14 2.06% 0 0.00% 6 2.30% 6 2.82% 6 4.48% 20 1.52%
10 15 2.21% 0 0.00% 11 4.21% 9 4.23% 7 5.22% 21 1.54%
11 18 2.65% 0 0.00% 7 2.68% 7 3.29% 9 6.72% 32 2.36%
12 98 14.41% 0 0.00% 30 11.49% 21 9.86% 14 10.45% 170 12.62%
13 19 2.79% 0 0.00% 6 2.30% 6 2.82% 9 6.72% 33 2.49%
14 28 4.12% 0 0.00% 16 6.13% 15 7.04% 6 4.48% 44 3.24%
15 21 3.09% 0 0.00% 8 3.07% 6 2.82% 7 5.22% 36 2.64%
16 17 2.50% 0 0.00% 8 3.07% 8 3.76% 6 4.48% 27 2.01%
17 79 11.62% 0 0.00% 26 9.96% 19 8.92% 6 4.48% 135 10.03%
18 13 1.91% 0 0.00% 8 3.07% 8 3.76% 8 5.97% 20 1.49%
19 29 4.26% 0 0.00% 10 3.83% 10 4.69% 13 9.70% 47 3.48%
20 28 4.12% 0 0.00% 6 2.30% 6 2.82% 11 8.21% 44 3.24%
21 11 1.62% 0 0.00% 1 0.38% 1 0.47% 5 3.73% 18 1.33%
22 19 2.79% 0 0.00% 12 4.60% 10 4.69% 5 3.73% 31 2.28%
23 19 2.79% 0 0.00% 8 3.07% 7 3.29% 9 6.72% 31 2.28%
24 9 1.32% 0 0.00% 5 1.92% 4 1.88% 4 2.99% 16 1.18%
25 59 8.68% 0 0.00% 19 7.28% 14 6.57% 4 2.99% 101 7.52%
26 21 3.09% 0 0.00% 8 3.07% 8 3.76% 5 3.73% 34 2.54%
27 8 1.18% 0 0.00% 1 0.38% 1 0.47% 3 2.24% 13 0.94%
28 16 2.35% 0 0.00% 7 2.68% 4 1.88% 4 2.99% 28 2.10%
29 8 1.18% 0 0.00% 4 1.53% 4 1.88% 5 3.73% 11 0.84%
30 4 0.59% 0 0.00% 3 1.15% 2 0.94% 2 1.49% 3 0.21%
31 4 0.59% 0 0.00% 2 0.77% 2 0.94% 2 1.49% 6 0.42%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.94% 0 1 3.23% 0 7 2.68% 1 39 2.87%
1 0 29 4.26% 0 1 3.23% 0 10 3.83% 2 58 4.30%
2 0 26 3.82% 0 2 6.45% 0 12 4.60% 1 41 3.04%
3 1 32 4.71% 0 4 12.90% 0 9 3.45% 3 85 6.33%
4 0 23 3.38% 0 1 3.23% 0 6 2.30% 2 53 3.96%
5 0 23 3.38% 0 0 0.00% 0 5 1.92% 1 37 2.78%
6 1 36 5.29% 0 2 6.45% 0 11 4.21% 2 63 4.68%
7 0 26 3.82% 0 0 0.00% 0 13 4.98% 1 38 2.86%
8 1 34 5.00% 0 0 0.00% 0 11 4.21% 2 55 4.12%
9 1 41 6.03% 0 11 35.48% 0 18 6.90% 6 177 13.15%
10 0 26 3.82% 0 0 0.00% 0 9 3.45% 1 43 3.19%
11 1 32 4.71% 0 2 6.45% 0 14 5.36% 2 55 4.08%
12 0 28 4.12% 0 0 0.00% 0 7 2.68% 2 48 3.56%
13 0 29 4.26% 0 0 0.00% 0 17 6.51% 2 48 3.59%
14 0 24 3.53% 0 1 3.23% 0 8 3.07% 1 39 2.93%
15 0 29 4.26% 0 1 3.23% 0 12 4.60% 2 77 5.75%
16 1 38 5.59% 0 0 0.00% 0 18 6.90% 2 57 4.23%
17 1 32 4.71% 0 1 3.23% 0 12 4.60% 2 54 4.03%
18 0 29 4.26% 0 1 3.23% 0 16 6.13% 2 61 4.53%
19 0 21 3.09% 0 0 0.00% 0 9 3.45% 1 37 2.75%
20 1 31 4.56% 0 1 3.23% 0 13 4.98% 2 57 4.25%
21 1 32 4.71% 0 1 3.23% 0 13 4.98% 2 58 4.33%
22 0 17 2.50% 0 0 0.00% 0 7 2.68% 1 27 2.01%
23 0 22 3.24% 0 1 3.23% 0 4 1.53% 1 36 2.69%

Top 10 of 21 Total URLs
# Hits KBytes URL
1 8 1.18% 115 8.60% /
2 3 0.44% 3 0.21% /page11.html
3 2 0.29% 62 4.58% /page10.html
4 2 0.29% 14 1.02% /page2.html
5 2 0.29% 9 0.66% /page4.html
6 2 0.29% 12 0.88% /page7.html
7 1 0.15% 1 0.07% /_wp_scripts/wpstyles.css
8 1 0.15% 6 0.41% /page10a.html
9 1 0.15% 8 0.63% /page5.html
10 1 0.15% 7 0.54% /page8.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 8 1.18% 115 8.60% /
2 2 0.29% 62 4.58% /page10.html
3 2 0.29% 14 1.02% /page2.html
4 2 0.29% 12 0.88% /page7.html
5 2 0.29% 9 0.66% /page4.html
6 1 0.15% 8 0.63% /page5.html
7 1 0.15% 7 0.54% /page8.html
8 1 0.15% 6 0.41% /page10a.html
9 3 0.44% 3 0.21% /page11.html
10 1 0.15% 1 0.07% /_wp_scripts/wpstyles.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 8 1.18% 61 48.03% /
2 1 0.15% 14 11.02% /page10a.html
3 1 0.15% 13 10.24% /page5.html
4 2 0.29% 12 9.45% /page4.html
5 3 0.44% 10 7.87% /page11.html
6 2 0.29% 6 4.72% /page2.html
7 1 0.15% 5 3.94% /page8.html
8 2 0.29% 3 2.36% /page10.html
9 2 0.29% 3 2.36% /page7.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 8 1.18% 59 46.83% /
2 1 0.15% 13 10.32% /page10a.html
3 2 0.29% 13 10.32% /page4.html
4 3 0.44% 11 8.73% /page11.html
5 1 0.15% 10 7.94% /page5.html
6 2 0.29% 7 5.56% /page2.html
7 1 0.15% 5 3.97% /page8.html
8 2 0.29% 4 3.17% /page10.html
9 2 0.29% 4 3.17% /page7.html

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 213 31.32% 0 0.00% 375 27.90% 37 17.37% img-spider-5-255-253-77.yandex.com
2 103 15.15% 0 0.00% 161 12.01% 52 24.41% crawl-66-249-66-100.googlebot.com
3 33 4.85% 0 0.00% 45 3.37% 11 5.16% spider-95-108-249-29.yandex.com
4 32 4.71% 0 0.00% 45 3.33% 15 7.04% crawl-66-249-73-122.googlebot.com
5 15 2.21% 3 9.68% 42 3.12% 5 2.35% crawl-66-249-74-232.googlebot.com
6 13 1.91% 1 3.23% 31 2.29% 4 1.88% crawl-66-249-75-100.googlebot.com
7 12 1.76% 11 35.48% 127 9.45% 1 0.47% 69.58.178.57
8 6 0.88% 0 0.00% 11 0.79% 1 0.47% msnbot-199-30-16-9.search.msn.com
9 5 0.74% 0 0.00% 9 0.65% 2 0.94% dsl-94-232-203-247.avtlg.ru
10 4 0.59% 0 0.00% 7 0.52% 2 0.94% msnbot-157-55-34-26.search.msn.com
11 4 0.59% 0 0.00% 7 0.52% 2 0.94% msnbot-157-55-35-49.search.msn.com
12 4 0.59% 0 0.00% 7 0.52% 2 0.94% msnbot-157-55-36-45.search.msn.com
13 4 0.59% 2 6.45% 18 1.33% 2 0.94% msnbot-199-30-16-14.search.msn.com
14 4 0.59% 0 0.00% 7 0.52% 1 0.47% msnbot-199-30-16-34.search.msn.com
15 4 0.59% 0 0.00% 7 0.52% 1 0.47% msnbot-199-30-16-4.search.msn.com
16 4 0.59% 0 0.00% 7 0.52% 1 0.47% msnbot-199-30-20-11.search.msn.com
17 4 0.59% 1 3.23% 8 0.59% 0 0.00% msnbot-199-30-20-138.search.msn.com
18 4 0.59% 2 6.45% 5 0.35% 0 0.00% msnbot-199-30-20-9.search.msn.com
19 4 0.59% 1 3.23% 9 0.68% 0 0.00% msnbot-65-55-215-36.search.msn.com
20 4 0.59% 0 0.00% 7 0.52% 1 0.47% msnbot-65-55-215-76.search.msn.com
21 4 0.59% 1 3.23% 6 0.43% 0 0.00% msnbot-65-55-215-83.search.msn.com
22 4 0.59% 0 0.00% 4 0.31% 2 0.94% www.whois.sc
23 3 0.44% 0 0.00% 5 0.39% 1 0.47% 173.208.150.250
24 3 0.44% 0 0.00% 5 0.39% 1 0.47% 208.110.91.146
25 3 0.44% 0 0.00% 5 0.39% 1 0.47% 69.30.238.162
26 3 0.44% 0 0.00% 5 0.39% 2 0.94% msnbot-157-55-32-99.search.msn.com
27 3 0.44% 0 0.00% 5 0.39% 2 0.94% p5ddb5f43.dip0.t-ipconnect.de
28 3 0.44% 0 0.00% 5 0.39% 1 0.47% static.231.95.76.144.clients.your-server.de
29 2 0.29% 0 0.00% 4 0.26% 1 0.47% 46.165.197.151
30 2 0.29% 0 0.00% 4 0.26% 0 0.00% baiduspider-180-76-5-175.crawl.baidu.com

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 31.32% 0 0.00% 375 27.90% 37 17.37% img-spider-5-255-253-77.yandex.com
2 103 15.15% 0 0.00% 161 12.01% 52 24.41% crawl-66-249-66-100.googlebot.com
3 12 1.76% 11 35.48% 127 9.45% 1 0.47% 69.58.178.57
4 33 4.85% 0 0.00% 45 3.37% 11 5.16% spider-95-108-249-29.yandex.com
5 32 4.71% 0 0.00% 45 3.33% 15 7.04% crawl-66-249-73-122.googlebot.com
6 15 2.21% 3 9.68% 42 3.12% 5 2.35% crawl-66-249-74-232.googlebot.com
7 13 1.91% 1 3.23% 31 2.29% 4 1.88% crawl-66-249-75-100.googlebot.com
8 1 0.15% 1 3.23% 31 2.29% 1 0.47% baiduspider-180-76-5-64.crawl.baidu.com
9 4 0.59% 2 6.45% 18 1.33% 2 0.94% msnbot-199-30-16-14.search.msn.com
10 2 0.29% 1 3.23% 16 1.21% 1 0.47% bravo952.startdedicated.com

Top 4 of 5 Total Referrers
# Hits Referrer
1 668 98.24% - (Direct Request)
2 5 0.74% http://images.yandex.ru/yandsearch
3 4 0.59% http://waterroo.c.macinroy.com/waterroo.com
4 2 0.29% http://whois.domaintools.com/waterroo.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 224 32.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 134 19.71% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 100 14.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 53 7.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 6.18% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
6 23 3.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 22 3.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 19 2.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 12 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
10 10 1.47% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
11 9 1.32% Googlebot-Image/1.0
12 8 1.18% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 5 0.74% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
14 4 0.59% MacInroy Privacy Auditors. See waterroo.com's privacy violation report: http://waterroo.com.macinroy.com/waterroo.com
15 4 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for October 2013

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 629 92.50% 19 61.29% 1150 85.55% commercial (.com)
2 32 4.71% 12 38.71% 166 12.38% unresolved
3 9 1.32% 0 0.00% 14 1.07% Germany
4 5 0.74% 0 0.00% 9 0.65% Russia
5 4 0.59% 0 0.00% 4 0.31% Seychelles
6 1 0.15% 0 0.00% 0 0.02% Italy


Generated by Webalizer Version 2.01